Fast, secure hosting for websites that mean business.
Find your name online

Your next great idea deserves the right domain.

Search for your business, organisation or project name and register it through Kimnet. Clear first-year and renewal pricing, with hosting available under the same customer account.

Transparent pricingManaged by KimnetHosting ready

Domain + hosting together

Register your domain and attach it to a Kimnet hosting service without managing separate customer accounts.

Managed by Kimnet

We coordinate registration and renewal for domains purchased through Kimnet, while your portal keeps the service visible in one place.

Renewal price disclosed

Introductory registration offers never hide the standard renewal price. You can see both before placing your order.

Domain price list

Simple, published domain pricing.

Prices below are Kimnet selling prices. Registration and renewal can differ where an introductory first-year offer applies.

ExtensionFirst yearRenewalTransfer
.comKES 1,710KES 3,130 / yearKES 3,130
.co.keKES 510KES 2,530 / yearKES 2,530
.orgKES 2,370KES 3,860 / yearKES 3,860
.netKES 2,130KES 3,550 / yearKES 3,550
.africaKES 2,750KES 2,750 / yearKES 2,750
.keKES 2,890KES 3,860 / yearKES 3,860
.onlineKES 360KES 8,250 / yearKES 8,250
.storeKES 520KES 12,100 / yearKES 12,100
.techKES 1,050KES 14,300 / yearKES 14,300
.websiteKES 430KES 4,850 / yearKES 4,850
.spaceKES 430KES 6,130 / yearKES 6,130
.siteKES 430KES 6,700 / yearKES 6,700
.appKES 3,910KES 3,910 / yearKES 3,910
.devKES 3,280KES 3,280 / yearKES 3,280
.ioKES 11,400KES 11,400 / yearKES 11,400
.coKES 3,200KES 7,980 / yearKES 7,980
.infoKES 6,600KES 6,600 / yearKES 6,600
.bizKES 4,420KES 4,420 / yearKES 4,420
.xyzKES 3,280KES 3,280 / yearKES 3,280
.blogKES 5,840KES 5,840 / yearKES 5,840
.digitalKES 8,550KES 8,550 / yearKES 8,550
.usKES 1,570KES 1,570 / yearKES 1,570
.co.ukKES 1,210KES 1,210 / yearKES 1,210
.or.keKES 1,160KES 1,550 / yearKES 1,550
.ac.keKES 1,550KES 1,550 / yearKES 1,550
.rwKES 1,870KES 1,870 / yearKES 1,870
.co.tzKES 2,090KES 2,090 / yearKES 2,090
.co.ugKES 6,130KES 6,130 / yearKES 6,130
.co.zaKES 1,320KES 1,320 / yearKES 1,320
.com.ngKES 1,430KES 1,430 / yearKES 1,430

Domain availability is confirmed at the time of your search and again during processing. Some registry-reserved or premium names may require separate confirmation. Transfer prices are currently published from Kimnet's configured catalogue.

Found the right name?

Pair your domain with fast Kimnet cPanel hosting and manage both from one account.

View Hosting Plans